| Scientific Program (DRAFT) |
| Time | ........................................... Topic ........................................... | ..... Lecturer ..... | ..... Chair ..... |
| | | |
| | | |
| Friday September 4th |
| 21:00 | Dinner and Registration | |
| | | |
| | | |
| Saturday September 5th |
| 08:00 | Breakfast | |
| 09:00 | Introduction to Millimeter Astronomy I | Carsten Kramer | |
| 10:00 | Solar System I (Planets, Comets, Trans-Neptunians, Asteroids) | Raphael Moreno |
| 11:00 | Coffee Break | |
| 11:30 | Data Reduction with GILDAS | Jerome Pety |
| 13:30 | Lunch | |
| 14:30-15:00 | Working Groups: split-up | |
| 15:00-18:00 | Working Groups | |
| 19:00 | Polarimetry I | Clemens Thum |
| 20:30 | Dinner | |
| | | |
| 15:00-19:30 | 30m observations - Group I | |
| 19:30-24:00 | 30m observations - Group II | |
| | | |
| | | |
| Sunday September 6th |
| 08:00 | Breakfast | |
| 09:00 | Solar System II | Raphael Moreno |
| 11:00 | Coffee Break | |
| 11:30 | The dusty universe I | Axel Weiss |
| 13:30 | Lunch | |
| 15:00-18:00 | Working Groups | |
| 19:00 | Polarimetry II | Clemens Thum |
| 20:30 | Dinner | |
| | | |
| | | |
| 15:00-19:30 | 30m observations - Group III | |
| 19:30-24:00 | 30m observations - Group IV | |
| | | |
| | | |
| Monday September 7th |
| 08:00 | Breakfast | |
| 09:00 | Millimeter Observing Techniques I | Bertrand Lefloch |
| 10:00 | Nearby Galaxies I | Adam Leroy |
| 11:00 | Coffee Break | |
| 11:30 | TBD | TBD |
| 13:30 | Lunch | |
| 15:00-18:00 | Working Groups | |
| 19:00 | The Horsehead Nebula | Jerome Pety |
| 20:30 | Dinner | |
| | | |
| | | |
| 15:00-19:30 | 30m observations - Group V | |
| 19:30-24:00 | 30m observations - Group VI | |
| | | |
| | | |
| Tuesday September 8th |
| 08:00 | Breakfast | |
| 09:00 | Millimeter Observing Techniques II | Bertrand Lefloch |
| 10:00 | Nearby Galaxies II | Adam Leroy |
| 11:00 | Coffee Break | |
| 11:30 | Galactic Nuclei I | Santiago Garcia-Burillo |
| 13:30 | Lunch | |
| 15:00-18:00 | Working Groups | |
| 20:30 | Dinner | |
| | | |
| | | |
| 15:00-19:30 | 30m observations - backup | |
| 19:30-24:00 | 30m observations - backup | |
| | | |
| | | |
| Wednesday September 9th |
| 08:00 | Breakfast | |
| 09:00 | Millimeter Observing Techniques III | Bertrand Lefloch |
| 10:00 | Nearby Galaxies III | Adam Leroy |
| 11:00 | Coffee Break | |
| 11:30 | Galactic Nuclei II | Santiago Garcia-Burillo |
| 13:30 | Lunch | |
| 15:00-18:00 | Working Groups | |
| | | |
| 16:30-24:00 | Alhambra/Granada (or Dinner/Kenia at 20:30) | |
| | | |
| | | |
| Thursday September 10th |
| 08:00 | Breakfast | |
| 09:00 | Millimeter Observing Techniques IV | Bertrand Lefloch |
| 10:00 | Nearby Galaxies IV | Adam Leroy |
| 11:00 | Coffee Break | |
<
| 11:30 | The dusty universe II | Axel Weiss |
| 13:30 | Lunch | |
| 15:00-18:00 | Working Groups | |
| 21:00 | Conference Dinner | |
| | | |
| | | |
| Friday September 11th |
| 08:00 | Breakfast | |
| 09:00 | Presentation of Projects | |
| 11:00 | Departure | |
| | | |
| | | |